<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Tomatoes &#8211; from all around the world</title>
	<atom:link href="http://persian-cat.de/?feed=rss2&#038;p=3422" rel="self" type="application/rss+xml" />
	<link>http://persian-cat.de/?p=3422</link>
	<description></description>
	<lastBuildDate>Thu, 21 Feb 2019 16:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>Von: Ghazal</title>
		<link>http://persian-cat.de/?p=3422#comment-248</link>
		<dc:creator>Ghazal</dc:creator>
		<pubDate>Wed, 12 Jun 2013 11:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://persian-cat.de/?p=3422#comment-248</guid>
		<description><![CDATA[Dear Michael,  I had a look in a gardening book, and they mentioned that most of the tomatoes that you buy nowadays are in fact F1 hybrids. Then, the seeds which you picked from the fruits last year now gave rise to F2 plants. I guess its difficult to make any straight genetic analysis from the few plants you have in your pot now.&lt;br /&gt;I am seeing forward to taste the first ripe tomatoes from your experiment&lt;br /&gt;Take Care&lt;br /&gt;/ghazal]]></description>
		<content:encoded><![CDATA[<p>Dear Michael,  I had a look in a gardening book, and they mentioned that most of the tomatoes that you buy nowadays are in fact F1 hybrids. Then, the seeds which you picked from the fruits last year now gave rise to F2 plants. I guess its difficult to make any straight genetic analysis from the few plants you have in your pot now.<br />I am seeing forward to taste the first ripe tomatoes from your experiment<br />Take Care<br />/ghazal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: radius</title>
		<link>http://persian-cat.de/?p=3422#comment-247</link>
		<dc:creator>radius</dc:creator>
		<pubDate>Mon, 10 Jun 2013 14:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://persian-cat.de/?p=3422#comment-247</guid>
		<description><![CDATA[Ghazal Dear, In terms of feasibility, mice have certain advantages over tomatoes for genetic studies. First of all, mice reproduction cycle is 3 month, tomatoes needs about 8 month to get the next generation (assuming one has a glass house with artificial light). And in mice we have all the fancy genetic manipulation tools available, like knockout and transgenics etc.&lt;br /&gt;But tomatoes not only score for their nice smell and taste as compared to mice. One big advantage is that from one parental plant you might easily get several hundreds of offspring. Therefore, tomatoes were one of the first species in which QTLs (for fruit acidity, vit C and sugar content) could be analyzed and used for later breeding strategies.&lt;br /&gt;(http://www.genetics.org/content/118/2/329.long)&lt;br /&gt;So the tomatoes were used for the same purpose as you used the backcrossed mice here.&lt;br /&gt;Take Care&lt;br /&gt;Michael]]></description>
		<content:encoded><![CDATA[<p>Ghazal Dear, In terms of feasibility, mice have certain advantages over tomatoes for genetic studies. First of all, mice reproduction cycle is 3 month, tomatoes needs about 8 month to get the next generation (assuming one has a glass house with artificial light). And in mice we have all the fancy genetic manipulation tools available, like knockout and transgenics etc.<br />But tomatoes not only score for their nice smell and taste as compared to mice. One big advantage is that from one parental plant you might easily get several hundreds of offspring. Therefore, tomatoes were one of the first species in which QTLs (for fruit acidity, vit C and sugar content) could be analyzed and used for later breeding strategies.<br />(<a href="http://www.genetics.org/content/118/2/329.long" rel="nofollow">http://www.genetics.org/content/118/2/329.long</a>)<br />So the tomatoes were used for the same purpose as you used the backcrossed mice here.<br />Take Care<br />Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Ghazal</title>
		<link>http://persian-cat.de/?p=3422#comment-246</link>
		<dc:creator>Ghazal</dc:creator>
		<pubDate>Mon, 10 Jun 2013 14:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://persian-cat.de/?p=3422#comment-246</guid>
		<description><![CDATA[Hi michael&lt;br /&gt;&lt;br /&gt;so you are studying tomato genetics in your office now ? Did you quit the mouse projects ? I think you like the tomato project more since they smell better and you have something delicious to eat.&lt;br /&gt;Take Care&lt;br /&gt;/ghazal]]></description>
		<content:encoded><![CDATA[<p>Hi michael</p>
<p>so you are studying tomato genetics in your office now ? Did you quit the mouse projects ? I think you like the tomato project more since they smell better and you have something delicious to eat.<br />Take Care<br />/ghazal</p>
]]></content:encoded>
	</item>
</channel>
</rss>
