<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Discovery of a habitable planet (also for horses ?)</title>
	<atom:link href="http://persian-cat.de/?feed=rss2&#038;p=1107" rel="self" type="application/rss+xml" />
	<link>http://persian-cat.de/?p=1107</link>
	<description></description>
	<lastBuildDate>Thu, 21 Feb 2019 16:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>Von: First system developed to asses living conditions on other planets &#124; letters to a persian cat</title>
		<link>http://persian-cat.de/?p=1107#comment-170</link>
		<dc:creator>First system developed to asses living conditions on other planets &#124; letters to a persian cat</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://persian-cat.de/cgi-bin/weblog_basic/index.php?p=1107#comment-170</guid>
		<description><![CDATA[[...] recommended last year to escape onto this newly discovered exo-planet Giese&#8230;, which is 20 light-years away from earth. I told you I can not leave Stockholm , cause my family [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] recommended last year to escape onto this newly discovered exo-planet Giese&#8230;, which is 20 light-years away from earth. I told you I can not leave Stockholm , cause my family [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Bai Peschu</title>
		<link>http://persian-cat.de/?p=1107#comment-169</link>
		<dc:creator>Bai Peschu</dc:creator>
		<pubDate>Thu, 11 Nov 2010 09:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://persian-cat.de/cgi-bin/weblog_basic/index.php?p=1107#comment-169</guid>
		<description><![CDATA[There is a slight mistake in your recordings of this habitable planet GLIESE 581g. Observations suggest that this planet does NOT rotate around itself as the earth is doing. This, consequently causes two very different climate zones: One pretty cold on the dark side of the planet (temperature perhaps below minus 100 degress), and the oposite, facing its central star that continiously heats it up and therefore wont be very convinient neither (could be as hot as 160 degress). So in fact the only really habitable zone (for man) would be a rather narrow transition zone between the two, were constant dim light would be, the sun always visible fixed at the horizon and, of course, now day and night cycle.]]></description>
		<content:encoded><![CDATA[<p>There is a slight mistake in your recordings of this habitable planet GLIESE 581g. Observations suggest that this planet does NOT rotate around itself as the earth is doing. This, consequently causes two very different climate zones: One pretty cold on the dark side of the planet (temperature perhaps below minus 100 degress), and the oposite, facing its central star that continiously heats it up and therefore wont be very convinient neither (could be as hot as 160 degress). So in fact the only really habitable zone (for man) would be a rather narrow transition zone between the two, were constant dim light would be, the sun always visible fixed at the horizon and, of course, now day and night cycle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
